| One Bedroom One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5219 N. Fresno Street, # 104 | 700 | 1 | 1 | $500 | $538 |
| 5247 N. Fresno Street, # 101 | 700 | 1 | 1 | $500 | $538 |
| 5247 N. Fresno Street, # 103 | 700 | 1 | 1 | $500 | $538 |
| 5281 N. Fresno Street, # 101 | 700 | 1 | 1 | $500 | $538 |
| 5283 N. Fresno Street, # 204 | 700 | 1 | 1 | $500 | $538 |
| Two Bedroom One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5209 N. Fresno Street, # 102 | 902 | 2 | 1 | $600.00 | $625 - $653 |
| 5209 N. Fresno Street, # 203 | 902 | 2 | 1 | $600.00 | $625 - $653 |
| 5211 N. Fresno Street, # 106 | 902 | 2 | 1 | $600.00 | $625 - $653 |
| 5211 N. Fresno Street, # 211 | 902 | 2 | 1 | $600.00 | $625 - $653 |
| 5213 N. Fresno Street, # 203 | 902 | 2 | 1 | $600.00 | $625 - $653 |
| 5221 N. Fresno Street, # 104 | 902 | 2 | 1 | $600.00 | $625 - $653 |
| 5225 N. Fresno Street, # 102 | 902 | 2 | 1 | $600.00 | $625 - $653 |
| 5225 N. Fresno Street, # 104 | 902 | 2 | 1 | $600.00 | $625 - $653 |
| 5241 N. Fresno Street, # 203 | 902 | 2 | 1 | $600.00 | $625 - $653 |
| 5241 N. Fresno Street, # 208 | 902 | 2 | 1 | $600.00 | $625 - $653 |
| 5243 N. Fresno Street, # 102 | 902 | 2 | 1 | $600.00 | $625 - $653 |
| 5253 N. Fresno Street, # 108 | 902 | 2 | 1 | $600.00 | $625 - $653 |
| 5255 N. Fresno Street, # 104 | 902 | 2 | 1 | $600.00 | $625 - $653 |
| 5275 N. Fresno Street, # 208 | 902 | 2 | 1 | $600.00 | $625 - $653 |
| 5277 N. Fresno Street, # 102 | 902 | 2 | 1 | $600.00 | $625 - $653 |
| 5277 N. Fresno Street, # 104 | 902 | 2 | 1 | $600.00 | $625 - $653 |
| 5277 N. Fresno Street, # 108 | 902 | 2 | 1 | $600.00 | $625 - $653 |
| 5277 N. Fresno Street, # 210 | 902 | 2 | 1 | $600.00 | $625 - $653 |
| 5279 N. Fresno Street, # 101 | 902 | 2 | 1 | $600.00 | $625 - $653 |
| 5279 N. Fresno Street, # 203 | 902 | 2 | 1 | $600.00 | $625 - $653 |
| 5287 N. Fresno Street, # 208 | 902 | 2 | 1 | $600.00 | $625 - $653 |
| 5289 N. Fresno Street, # 101 | 902 | 2 | 1 | $600.00 | $625 - $653 |
| Three Bedroom One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5257 N. Fresno Street, # 201 | 1015 | 3 | 1 | $700 | $754 |
| 5277 N. Fresno Street, # 205 | 1015 | 3 | 1 | $700 | $754 |
| 5277 N. Fresno Street, # 213 | 1015 | 3 | 1 | $700 | $754 |
| One Bedroom One Bath - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 5249 N. Fresno Street, # 203 | Mar 19, 2010 | 700 | $500 | $538 | |
| Two Bedroom One Bath - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 5225 N. Fresno Street, # 103 | Mar 20, 2010 | 902 | $600.00 | $625 - $653 | |
| 5277 N. Fresno Street, # 106 | Mar 20, 2010 | 902 | $600.00 | $625 - $653 | |
| 5291 N. Fresno Street, # 101 | Mar 20, 2010 | 902 | $600.00 | $625 - $653 | |
| Three Bedroom One Bath - 3 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 5209 N. Fresno Street, # 209 | Mar 20, 2010 | 1015 | $700 | $754 | |
| |Home | Availability | Photo Gallery | Floor Plans | Amenities | Online Application | Service Request | Virtual Tours | Schools | Map/Directions | Contact Us | |
|
Apartments for Rent -
Apartments in Fresno California - Sitemap - Manage Site Apartments24-7.com Buckingham Management. Copyright © 2000 - 2010 All designs, content and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
Equal Housing Opportunity |