1 Bedroom: $538
2 Bedrooms: $625 to $653
3 Bedrooms: $754
These apartments are currently available.
Click on an address for more information.
| One Bedroom One Bath - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5219 N. Fresno Street, # 104 | 700 | 1 | 1 | $500 | $538 |
| 5247 N. Fresno Street, # 101 | 700 | 1 | 1 | $500 | $538 |
| 5247 N. Fresno Street, # 103 | 700 | 1 | 1 | $500 | $538 |
| 5281 N. Fresno Street, # 101 | 700 | 1 | 1 | $500 | $538 |
| 5283 N. Fresno Street, # 204 | 700 | 1 | 1 | $500 | $538 |
| Two Bedroom One Bath - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5209 N. Fresno Street, # 203 | 902 | 2 | 1 | $600.00 | $625 - $653 |
| 5211 N. Fresno Street, # 106 | 902 | 2 | 1 | $600.00 | $625 - $653 |
| 5211 N. Fresno Street, # 211 | 902 | 2 | 1 | $600.00 | $625 - $653 |
| 5213 N. Fresno Street, # 203 | 902 | 2 | 1 | $600.00 | $625 - $653 |
| 5225 N. Fresno Street, # 102 | 902 | 2 | 1 | $600.00 | $625 - $653 |
| 5225 N. Fresno Street, # 104 | 902 | 2 | 1 | $600.00 | $625 - $653 |
| 5241 N. Fresno Street, # 203 | 902 | 2 | 1 | $600.00 | $625 - $653 |
| 5241 N. Fresno Street, # 208 | 902 | 2 | 1 | $600.00 | $625 - $653 |
| 5243 N. Fresno Street, # 102 | 902 | 2 | 1 | $600.00 | $625 - $653 |
| 5253 N. Fresno Street, # 108 | 902 | 2 | 1 | $600.00 | $625 - $653 |
| 5255 N. Fresno Street, # 104 | 902 | 2 | 1 | $600.00 | $625 - $653 |
| 5275 N. Fresno Street, # 208 | 902 | 2 | 1 | $600.00 | $625 - $653 |
| 5277 N. Fresno Street, # 102 | 902 | 2 | 1 | $600.00 | $625 - $653 |
| 5277 N. Fresno Street, # 104 | 902 | 2 | 1 | $600.00 | $625 - $653 |
| 5277 N. Fresno Street, # 108 | 902 | 2 | 1 | $600.00 | $625 - $653 |
| 5277 N. Fresno Street, # 210 | 902 | 2 | 1 | $600.00 | $625 - $653 |
| 5279 N. Fresno Street, # 101 | 902 | 2 | 1 | $600.00 | $625 - $653 |
| 5279 N. Fresno Street, # 203 | 902 | 2 | 1 | $600.00 | $625 - $653 |
| 5287 N. Fresno Street, # 208 | 902 | 2 | 1 | $600.00 | $625 - $653 |
| 5289 N. Fresno Street, # 101 | 902 | 2 | 1 | $600.00 | $625 - $653 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Two Bedroom One Bath - 2 Bedrooms, 1 Bathroom |
| Address | Date Available | Sq. Ft. | Deposit | Rent |
| 5209 N. Fresno Street, # 102 | Mar 15, 2010 | 902 | $600.00 | $625 - $653 |
| 5221 N. Fresno Street, # 104 | Mar 15, 2010 | 902 | $600.00 | $625 - $653 |
| 5225 N. Fresno Street, # 103 | Mar 20, 2010 | 902 | $600.00 | $625 - $653 |
| 5277 N. Fresno Street, # 106 | Mar 20, 2010 | 902 | $600.00 | $625 - $653 |
| 5291 N. Fresno Street, # 101 | Mar 20, 2010 | 902 | $600.00 | $625 - $653 |