![]() | Address: 5219 N. Fresno Street Apt #: 104 Sq. Ft.: 700 Bedrooms: 1 Bathrooms: 1 monthly Rent: $538 Deposit: $500 Available Date: Available Now |
![]() | Address: 5247 N. Fresno Street Apt #: 101 Sq. Ft.: 700 Bedrooms: 1 Bathrooms: 1 monthly Rent: $538 Deposit: $500 Available Date: March 10, 2010 |
![]() | Address: 5247 N. Fresno Street Apt #: 103 Sq. Ft.: 700 Bedrooms: 1 Bathrooms: 1 monthly Rent: $538 Deposit: $500 Available Date: Available Now |
![]() | Address: 5249 N. Fresno Street Apt #: 203 Sq. Ft.: 700 Bedrooms: 1 Bathrooms: 1 monthly Rent: $538 Deposit: $500 Available Date: March 19, 2010 |
![]() | Address: 5281 N. Fresno Street Apt #: 101 Sq. Ft.: 700 Bedrooms: 1 Bathrooms: 1 monthly Rent: $538 Deposit: $500 Available Date: Available Now |
![]() | Address: 5283 N. Fresno Street Apt #: 204 Sq. Ft.: 700 Bedrooms: 1 Bathrooms: 1 monthly Rent: $538 Deposit: $500 Available Date: Available Now |
![]() | Address: 5209 N. Fresno Street Apt #: 102 Sq. Ft.: 902 Bedrooms: 2 Bathrooms: 1 Monthly Rent: $625 - $653 Deposit: $600 Available Date: March 15, 2010 |
![]() | Address: 5209 N. Fresno Street Apt #: 203 Sq. Ft.: 902 Bedrooms: 2 Bathrooms: 1 Monthly Rent: $625 - $653 Deposit: $600 Available Date: Available Now |
![]() | Address: 5211 N. Fresno Street Apt #: 106 Sq. Ft.: 902 Bedrooms: 2 Bathrooms: 1 Monthly Rent: $625 - $653 Deposit: $600 Available Date: Available Now |
![]() | Address: 5211 N. Fresno Street Apt #: 211 Sq. Ft.: 902 Bedrooms: 2 Bathrooms: 1 Monthly Rent: $625 - $653 Deposit: $600 Available Date: Available Now |
« Previous Page 1 2 3 4 5 Next Page »
| |Home | Availability | Photo Gallery | Floor Plans | Amenities | Online Application | Service Request | Virtual Tours | Schools | Map/Directions | Contact Us | |
|
Apartments in Fresno California - Sitemap - Manage Site Apartments24-7.com Buckingham Management. Copyright © 2000 - 2010 All designs, content and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
Equal Housing Opportunity |