![]() | Address: 5225 N. Fresno Street Apt #: 104 Sq. Ft.: 902 Bedrooms: 2 Bathrooms: 1 Monthly Rent: $625 - $653 Deposit: $600 Available Date: Available Now |
![]() | Address: 5241 N. Fresno Street Apt #: 203 Sq. Ft.: 902 Bedrooms: 2 Bathrooms: 1 Monthly Rent: $625 - $653 Deposit: $600 Available Date: Available Now |
![]() | Address: 5209 N. Fresno Street Apt #: 209 Sq. Ft.: 1015 Bedrooms: 3 Bathrooms: 1 Monthly Rent: $754 Deposit: $700 Available Date: Available Now |
![]() | Address: 5257 N. Fresno Street Apt #: 201 Sq. Ft.: 1015 Bedrooms: 3 Bathrooms: 1 Monthly Rent: $754 Deposit: $700 Available Date: Available Now |
![]() | Address: 5277 N. Fresno Street Apt #: 205 Sq. Ft.: 1015 Bedrooms: 3 Bathrooms: 1 Monthly Rent: $754 Deposit: $700 Available Date: Available Now |
![]() | Address: 5277 N. Fresno Street Apt #: 213 Sq. Ft.: 1015 Bedrooms: 3 Bathrooms: 1 Monthly Rent: $754 Deposit: $700 Available Date: Available Now |
![]() | Address: 5289 N. Fresno Street Apt #: 101 Sq. Ft.: 902 Bedrooms: 2 Bathrooms: 1 Monthly Rent: $625 - $653 Deposit: $600 Available Date: Available Now |
![]() | Address: 5291 N. Fresno Street Apt #: 101 Sq. Ft.: 902 Bedrooms: 2 Bathrooms: 1 Monthly Rent: $625 - $653 Deposit: $600 Available Date: Available Now |
![]() | Address: 5287 N. Fresno Street Apt #: 208 Sq. Ft.: 902 Bedrooms: 2 Bathrooms: 1 Monthly Rent: $625 - $653 Deposit: $600 Available Date: Available Now |
![]() | Address: 5279 N. Fresno Street Apt #: 101 Sq. Ft.: 902 Bedrooms: 2 Bathrooms: 1 Monthly Rent: $625 - $653 Deposit: $600 Available Date: Available Now |
« Previous Page 1 2 3 4 5 Next Page »
| |Home | Availability | Photo Gallery | Floor Plans | Amenities | Online Application | Service Request | Virtual Tours | Schools | Map/Directions | Contact Us | |
|
Apartments in Fresno California - Sitemap - Manage Site Apartments24-7.com Buckingham Management. Copyright © 2000 - 2010 All designs, content and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
Equal Housing Opportunity |