![]() | Address: 5275 N. Fresno Street Apt #: 208 Sq. Ft.: 902 Bedrooms: 2 Bathrooms: 1 Monthly Rent: $691 Deposit: $600 Available Date: Available Now |
![]() | Address: 5277 N. Fresno Street Apt #: 102 Sq. Ft.: 902 Bedrooms: 2 Bathrooms: 1 Monthly Rent: $691 Deposit: $600 Available Date: Available Now |
![]() | Address: 5255 N. Fresno Street Apt #: 104 Sq. Ft.: 902 Bedrooms: 2 Bathrooms: 1 Monthly Rent: $691 Deposit: $600 Available Date: Available Now |
![]() | Address: 5241 N. Fresno Street Apt #: 203 Sq. Ft.: 902 Bedrooms: 2 Bathrooms: 1 Monthly Rent: $691 Deposit: $600 Available Date: Available Now |
![]() | Address: 5241 N. Fresno Street Apt #: 208 Sq. Ft.: 902 Bedrooms: 2 Bathrooms: 1 Monthly Rent: $691 Deposit: $600 Available Date: Available Now |
![]() | Address: 5243 N. Fresno Street Apt #: 102 Sq. Ft.: 902 Bedrooms: 2 Bathrooms: 1 Monthly Rent: $691 Deposit: $600 Available Date: Available Now |
![]() | Address: 5253 N. Fresno Street Apt #: 108 Sq. Ft.: 902 Bedrooms: 2 Bathrooms: 1 Monthly Rent: $691 Deposit: $600 Available Date: Available Now |
![]() | Address: 5225 N. Fresno Street Apt #: 104 Sq. Ft.: 902 Bedrooms: 2 Bathrooms: 1 Monthly Rent: $691 Deposit: $600 Available Date: Available Now |
![]() | Address: 5209 N. Fresno Street Apt #: 203 Sq. Ft.: 902 Bedrooms: 2 Bathrooms: 1 Monthly Rent: $691 Deposit: $600 Available Date: Available Now |
![]() | Address: 5219 N. Fresno Street Apt #: 104 Sq. Ft.: 700 Bedrooms: 1 Bathrooms: 1 monthly Rent: $582 Deposit: $500 Available Date: Available Now |
| |Home | Availability | Photo Gallery | Floor Plans | Amenities | Online Application | Service Request | Virtual Tours | Schools | Map/Directions | Contact Us | |
|
Apartments in Fresno California - Sitemap - Manage Site Apartments24-7.com Buckingham Management. Copyright © 2000 - 2010 All designs, content and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
Equal Housing Opportunity |